Product Detail
Tags vokatra
Modely vokatra | KFXRS-75 II/C4 |
Herin'aratra | 380V 3N~ 50Hz |
Ambaratonga fiarovana electrostatic | aho |
Grade tsy tantera-drano | IPX4 |
Naoty fanafanana fahafahana | 75000W |
Hery fanjifana naoty | 16200W |
Naoty fanafanana miasa amin'izao fotoana izao | 25.9A |
Max.Hery fanjifana | 21200W |
Max.Miasa ankehitriny | 48A |
Naoty ny maripanan'ny rano fivoahana | 55 ℃ |
Max.Ny maripanan'ny rano fivoahana | 60 ℃ |
Famoahana rano naoty | 1612L/ora |
Fikorianan'ny rano | 12.9m³/ora |
Fahaverezan'ny tsindry amin'ny rano | 120kPa |
Avo / Ambany max.Fanerena miasa | 4.5MPa/4.5MPa |
Setroka/Suction Side Max.Fanerena miasa | 4.5MPa/1.5MPa |
Evaporator Max.Fanerena mitondra | 4.5MPa |
Sodina savaivony ny rano mivezivezy | DN50 |
Fampifandraisan'ny fantsona rano mivezivezy | G2” |
feo | ≤68dB(A) |
Refrigerant/Fampandoavam-bola | R410A/(7.3×2) kg |
Dimension ivelany | 2000 x 1050 x 2025 ( mm ] |
Lanja afa-karatsaka | 635 kg |
teo aloha: DRP28W-01 Fanamainana paompy hafanana avo lenta - Fanamainana haingana, azo itokisana Manaraka: Hien 80kw Eco-Friendly Low Carbon Air Source Heat Pump Water Heater amidy